


Caricol
CARICOL Sticks
Product from:
400 gPreussen
€25.90 €64.80 /kg
Delivery within 60 minutes
AI Summary
- Description
- Composition
- Similar products
- More from this brand
- Recipes
You're reading an Auto-translation.
Product features
Designation
Dietary food for special medical purposes (balanced diet) for dietary management of constipation and flatulenceUse/application/recommended intake
In case of constipation and flatulence: 1 - 3 portions per day, preferably after main meals or as recommended by your doctor. The dosage can also be adjusted to your individual needs. It is generally recommended to take Caricol pure. If necessary, a glass of water can be drunk afterwards.Nutritional information
| Nutritional information and ingredients | per 20 g (= 1 stick) | per 40 g (= 2 sticks) | per 60 g (= 3 sticks) | per 100 g |
| Calorific value | 42.2 kJ/10 kcal | 84.4 kJ/20 kcal | 126.6 kJ/30 kcal | 211 kJ/50 kcal |
| Fat, of which | < 0.02 g | < 0.04 g | < 0.06 g | < 0.1 g |
| o saturated fatty acids | < 0.02 g | < 0.04 g | < 0.06 g | < 0.1 g |
| Carbohydrates, of which | 2.18 g | 4.36 g | 6.54 g | 10.9 g |
| o sugar | 2.06 g | 4.12 g | 6.18 g | 10.3 g |
| Protein | 0.12 g | 0.24 g | 0.35 g | 0.59 g |
| Salt | 0.004 g | 0.008 g | 0.011 g | 0.0188 g |
| Minerals and vitamins | ||||
| Vitamin C | 0.26 mg | 0.52 mg | 0.78 mg | 1.3 mg |
| Thiamine | 0.002 mg | 0.004 mg | 0.006 mg | 0.01 mg |
| beta-carotene (provitamin A) | 22.48 µg | 44.96 µg | 67.44 µg | 112.4 µg |
| Folic acid | 0.80 µg | 1.60 µg | 2.4 µg | 4.0 µg |
| Pantothenic acid | 0.02 mg | 0.04 mg | 0.066 mg | 0.11 mg |
| Biotin | 0.02 µg | 0.04 µg | 0.054 µg | 0.09 µg |
| Vitamin E | < 0.04 mg | < 0.08 mg | < 0.12 mg | < 0.2 mg |
| Sodium | 1.48 mg | 2.96 mg | 4.44 mg | 7.4 mg |
| Potassium | 49.80 mg | 99.60 mg | 149.40 mg | 249 mg |
| Calcium | 3.36 mg | 6.72 mg | 10.08 mg | 16.8 mg |
| Phosphorus | 2.70 mg | 5.40 mg | 8.1 mg | 13.5 mg |
| Magnesium | 2.58 mg | 5.16 mg | 7.74 mg | 12.9 mg |
| Iron | 0.05 mg | 0.10 mg | 0.156 mg | 0.26 mg |
Ingredients
Organic papaya fruits 93.9 g, organic apple juice concentrate, natural organic apple juice flavouring.Net quantity
20 pieces of 20 g = 400 gStorage conditions
Do not store above 25°C.Country of origin of the food
GermanyManufacturer's address
Institut Allergosan Deutschland (privat) GmbHNördliche Münchner Straße 47
D-82031 Grünwald
Additional information
No animal protein, gluten, yeast or lactose has been added to the product and it is suitable for diabetics and milk allergy sufferers. Use food for special medical purposes only under medical supervision. Not suitable for parenteral nutrition. Supplementary balanced diet.The recommended daily intake must not be exceeded. Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle. Keep out of reach of small children.
Source: www.allergosan.com
Status: 05/2023
Bio-Papayafrüchte 93,9 g, Bio-Apfelsaftkonzentrat, natürliches Bio-Apfelsaftaroma.
